Micro Theory Reading Group – Fall 2026
📅 iCal / Outlook / Apple 📅 Google Calendar
| Date | Speaker | Paper |
|---|---|---|
| Sep 8 | Junhe Yin | "Strategic Voting in Two-Party Legislative Elections." Niall Hughes. American Economic Review, 2025. |
| Sep 15 | Xinghan Liu | "The Attention-Information Trade-Off." Marta Serra-Garcia. American Economic Review, 2026. |
| Sep 22 | Zhexuan Xia | "Market Segmentation Through Information." Matthew Elliott, Andrea Galeotti, Andrew Koh, Wenhao Li. Review of Economic Studies, 2026. |
| Sep 29 | Yingzixuan Zhou | "Retractions: Updating from Complex Information." Duarte Gonçalves, Jonathan Libgober, Jack Willis. Review of Economic Studies, 2026. |
| Oct 6 | Fangyu Liu | "Cheap Talk and Lie Detection." Hitoshi Sadakane, Yin Chi (Terry) Tam. Games and Economic Behavior, 2026. |
| Oct 13 | Chunyu Zhao | "Beyond Truth-Telling: Preference Estimation with Centralized School Choice and College Admissions." Gabrielle Fack, Julien Grenet, Yinghua He. American Economic Review, 2019. |
| Oct 20 | Yuting Lin | "Screening Two Types." Nima Haghpanah, Ron Siegel. R&R at American Economic Review, year TBA. |
| Oct 27 | Mai Feifei | "Decisions Under Risk Are Decisions Under Complexity." Ryan Oprea. American Economic Review, 2024. |
| Nov 3 | Yiqi Ma | "Climate Payments: A Coase Theorem." Prajit K. Dutta, Roy Radner. Journal of Economic Theory, 2025. |
| Nov 10 | Guo Xu | "If You're So Smart, Why Aren't You Rich? Belief Selection in Complete and Incomplete Markets." Lawrence Blume, David Easley. Econometrica, 2006. |
| Nov 17 | Shuyuan Wu | "Belief Elicitation and Behavioral Incentive Compatibility." David Danz, Lise Vesterlund, Alistair J. Wilson. American Economic Review, 2022. |
Micro Theory Reading Group – Spring 2026
| Date | Speaker | Paper |
|---|---|---|
| Jan 27 | Chunyu Zhao | "Correlation Neglect in Student-to-School Matching." Alex Rees-Jones, Ran Shorrer, Chloe Tergiman. American Economic Journal: Microeconomics, 2024. |
| Feb 3 | Xu Fanqi | "Demand Analysis Using Strategic Reports: An application to a school choice mechanism." Nikhil Agarwal, Paulo Somaini. Econometrica, 2018. |
| Feb 10 | Yingzixuan Zhou | "Stories, Statistics, and Memory." Thomas Graeber, Christopher Roth, Florian Zimmermann. The Quarterly Journal of Economics, 2024. |
| Mar 3 | Liu Xinghan | "Generative AI at work." Erik Brynjolfsson, Danielle Li, Lindsey Raymond. The Quarterly Journal of Economics, 2025. |
| Mar 10 | Mai Feifei | "People are moral in uncertain environments." Yiting Chen, Songfa Zhong. Econometrica, 2025. |
| Mar 17 | Junhe Yin; Fangyu Liu | "Democracy Does Cause Growth." Daron Acemoglu, Suresh Naidu, Pascual Restrepo, James A. Robinson. Journal of Political Economy, 2016. |
| Mar 24 | Lin Yuting | "Pareto Improving Segmentation of Multi-Product Markets." Nima Haghpanah, Ron Siegel. Journal of Political Economy, 2023. |
| Mar 31 | Lin Yuting | "Naiveté-based discrimination." Paul Heidhues, Botond Koszegi. Quarterly Journal of Economics, 2017. |
| Apr 8 | Guo Xu | "Equilibrium characterization and shock propagation in conflict networks." Jin Xu, Yves Zenou, Junjie Zhou. Journal of Economic Theory, 2022. |
| Apr 14 | Yonghang Ji | "A Reputation for Honesty." Drew Fudenberg; Ying Gao; Harry Pei. Journal of Economic Theory, 2022. |
| Apr 21 | Chunyu Zhao | "Designing Heaven’s Will: The job assignment in the Chinese imperial civil service" Inácio Bó, Li Chen. Games and Economic Behavior, 2026. |
| Apr 28 | Liu Xinghan | "Subjective Performance Evaluation, Influence Activities, and Bureaucratic Work Behavior: Evidence from China." Alain de Janvry, Guojun He, Elisabeth Sadoulet, Shaoda Wang, Qiong Zhang. American Economic Review, 2023. |
Micro Theory Reading Group – Fall 2025
| Date | Speaker | Paper |
|---|---|---|
| Sep 2 | Lin Yuting | Bergemann, D., Bonatti, A., & Wu, N. (2025). How do digital advertising auctions impact product prices? The Review of Economic Studies, 92(4), 2330–2358. |
| Sep 10 | Chunyu Zhao | Azevedo, E. M., & Leshno, J. D. (2016). A supply and demand framework for two-sided matching markets. Journal of Political Economy, 124(5), 1235–1268. |
| Sep 16 | Liu Xinghan | Klockmann, V., von Schenk, A., & Villeval, M.-C. (2025). Artificial intelligence, distributional fairness, and pivotality. European Economic Review, 178, 105098. |
| Sep 23 | Mai Feifei | Charness, G., & Gneezy, U. (2009). Incentives to Exercise. Econometrica, 77(3), 909–931. |
| Oct 14 | Wu Shuyuan | Cavatorta, E., Guarino, A., & Huck, S. (2024). Social learning with partial and aggregate information: Experimental evidence. Games and Economic Behavior, 146, 292–307. |
| Oct 21 | Yingzixuan Zhou | Hagenbach, J., Jacquemet, N., & Sternal, P. (2025). The motivated memory of noise. Games and Economic Behavior, 152, 257–275. |
| Oct 28 | Liu Fangyu; Yin Junhe | Camyar, I. (2014). Political Parties, Supply-Side Strategies, and Firms: The Political Micro-Economy of Partisan Politics. The Journal of Politics, 76(3), 725–739. |
| Nov 11 | Ji Yonghang | Min, W. (2025). Bad Reputation due to Incompetent Expert. Journal of Economic Theory; conditionally accepted. |
| Nov 18 | Guo Xu | Imas, A., & Madarász, K. (2024). Superiority-Seeking and the Preference for Exclusion. The Review of Economic Studies, 91(4), 2347–2386. |
| Nov 25 | Lin Yuting | Siegel, R., & Strulovici, B. (2023). Judicial Mechanism Design. American Economic Journal: Microeconomics, 15(3), 243–270. |
| Dec 2 | Liu Xinghan | Ashlagi, I., Monachou, F., & Nikzad, A. (2025). Optimal Allocation via Waitlists: Simplicity Through Information Design. The Review of Economic Studies, 92(1), 40–68. |
Micro Theory Reading Group – Spring 2025
| Date | Speaker | Paper |
|---|---|---|
| Feb 11 | Tong Xiao | Featherstone, C. R., & Niederle, M. (2016). Boston versus deferred acceptance in an interim setting: An experimental investigation. Games and Economic Behavior. |
| Feb 18 | Lin Yuting | Fishman, A., & Rob, R. (2000). Product Innovation by a Durable-Good Monopoly. RAND Journal of Economics. |
| Feb 25 | Zhao Chunyu | Hakimov, R., Kübler, D., & Pan, S. (2023). Costly information acquisition in centralized matching markets. Quantitative Economics, 14(4), 1447–1490. |
| Mar 4 | Guo Xu | Barbieri, S., & Serena, M. (2024). Winner’s effort in multi-battle team contests. Games and Economic Behavior, 145, 526–556. |
| Mar 11 | Ji Yonghang | Li, J., Matouschek, N., & Powell, M. (2017). Power dynamics in organizations. working paper. |
| Mar 18 | Huang Minxing | Diekert, F., & Eymess, T. (2024). Changing collective action: Nudges and team decisions. Games and Economic Behavior, 144, 1–23. |
| Mar 25 | Lin Yuting | Lichtig, E., & Weksler, R. (2023). Information transmission in voluntary disclosure games. Journal of Economic Theory, 210, 105653. |
| Apr 1 | Tong Xiao | Cai, X., Lu, Y., Pan, J., & Zhong, S. (2019). Gender Gap under Pressure: Evidence from China’s National College Entrance Examination. Review of Economics and Statistics, 101(2), 249–263. |
| Apr 8 | Ji Yonghang | De Clippel, G., Eliaz, K., Fershtman, D., & Rozen, K. (2021). On selecting the right agent. Theoretical Economics, 16(2), 381–402. |
| Apr 15 | Huang Minxing | Ding, S., Dziubiński, M., & Goyal, S. (2024). Clubs and networks. Games and Economic Behavior, 147, 52–73. |
| Apr 22 | Guo Xu | Kubitz, G., & Woodward, K. (2020). Sharing Cost Information in Dynamic Oligopoly. working paper. |
| Apr 29 | Zhao Chunyu | Pan, S. (2019). The instability of matching with overconfident agents. Games and Economic Behavior, 113, 396–415. |